Detroit Property Management
, Perfected.We Eliminate the Stress of Property Ownership
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Leasing Only |
Full Service |
---|---|---|
Monthly Management Fee | N/A | 10% |
Leasing Fee | 1 Month’s Rent | 1 Month’s Rent |
Renewal Fee | ½ Month’s Rent | |
City Certifications | $500 | $500 |
High-Quality Property Photos | ||
Enhanced Marketing | ||
12 Point Applicant Screening Process | ||
Pet Screening | ||
Lease Preparation & Signing | ||
Move-in Condition Documentation | ||
Move-in Coordination | ||
Utility Transfer Coordination | ||
Resident Welcome Gift | ||
PROPERTY MANAGEMENT & FINANCIAL REPORTING | ||
Rent Collection | ||
Secure Online Portal | ||
Monthly Reporting | ||
ACH Owner Payments | ||
Year-End Tax Reporting | ||
24/7 Property Maintenance Monitoring | ||
Maintenance Coordination & Management | 10% | |
Bill Pay | ||
Utility Administration & Management | ||
Lease Enforcement | ||
Annual Property Inspection | ||
Eviction Services | ||
Security Deposit Disposition at Move Out | ||
Get Started | Get Started |
Other Areas We Serve
- Detroit
- Warren
- Ypsilanti
- Inkster
- Eastpointe
- Ferndale
- Mt Clemens
- Redford
- Harper Woods
- Taylor